Body Style | Sport Utility |
Year | 2018 |
Make | GMC |
Model | Terrain |
Mileage | 1 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | GRAPHITE G |
VIN | 3GKALTEVXJL383925 |
Stock Number | 8W75 |
$29,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows |
8 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,191
96 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $39,782
11 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,530
10 Miles, Sport Utility, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $28,813
10 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,860