Body Style | 4 Door |
Year | 2005 |
Make | Chevrolet |
Model | Malibu Maxx |
Package | LS |
Mileage | 240,571 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | TAN |
VIN | 1G1ZT62825F197349 |
Stock Number | 9F08B |
$1,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine | 3500 V6 SFI (200 HP [149.1 kW] @ 5400 rpm |
220 lb.-ft. [297 N-m] @ 3200 rpm) | Front wheel drive |
Battery | maintenance free |
includes rundown protection | Suspension |
4-wheel independent | Steering |
electric power (EPS) | Fuel capacity |
approximate | 16 gallon (61 liter) |
Fascias | front and rear |
body-color | Moldings |
bodyside | body-color |
Moldings | rocker |
Black | Headlamps |
halogen | composite |
includes crystalline-like lenses and automatic exterior lamp control | Mirrors |
outside rearview | power |
Black | Glass |
Solar-Ray light tinted | Wipers |
variable intermittent | speed-sensitive |
front | Door handles |
body-color | Seat |
front passenger | flat-folding |
Seat adjuster | power |
vertical height | driver only |
Seat adjuster | manual lumbar |
driver | Seats |
rear Multi-Flex 60/40 forward and rearward sliding | independently reclines and folds down |
Seat cushion storage pocket | driver |
Console | floor |
includes floor shifter | integral armrest and storage compartment |
Armrest | rear |
includes dual cupholders and storage | Cupholders |
dual front and rear | Pedals |
power | adjustable |
gas and brake | Steering wheel |
4-spoke | Steering column |
tilt/telescoping | Instrumentation |
analog | includes speedometer |
temperature | fuel |
tachometer and PRNDL | Driver Information Center |
driver customization | warning messages and vehicle information |
Windows | power |
includes driver express-down and passenger lockout | Cruise control |
electronic with set and resume speed | Lift-Gate release |
power | interior |
Theft-deterrent system | PASS-Key III Plus |
Air conditioning | front manual |
Defogger | rear-window |
electric | Map pockets |
seatback | driver and front passenger |
Power outlet | auxiliary |
1 front | 1 inside center console and 1 rear cargo area |
Mirror | inside rearview |
manual day/night | Visors |
illuminated vanity mirror | driver only |
non-illuminated passenger | covered |
Assist handles | rear outboard passenger |
Lighting | reading lights |
front and rear | Cargo panel |
rear | multi-functional with 4 positions |
including one that forms a table | Air bags |
dual-stage | frontal |
driver and right front passenger (Always use safety belts and proper child restraints | even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.) |
Safety belts | 3-point |
all seating positions | includes front seat pretensioners |
LATCH system | (Lower Anchors and Top tethers for CHildren) |
for child safety seats |
26,802 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200
139,111 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,901
7,707 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $21,901
14,561 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $22,901
9,550 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,901